| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
William Harris | |||
| Rank: | Private | Number: | 91* | 
| Ship/Rgn/Sqn No: | 01st Bn (4th Coy) | ||
| Name of Rgt or Ship: | Welsh Guards | ||
| Died: | 27/07/1917 | Age: | 27 | 
| How Died: | Died of Wounds | ||
| Country of burial: | Belgium | Grave Photo: | Yes | 
| Cemetery or Memorial: | Mendinghem Cemetey, Poperinge | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born durng the December quarter 1889 in the Barton upon Irwell R.D. - ref: 8c/680, the only son of Edward Charles & Ellen Harris (nee Pelling). 1891 Census - No.9 Navvies Hut, Irlam Road, Flixton. Son - aged: 1 - born: Flixton. Head of household - Charles Harris - Married - aged: 38 - occ: Farmer - born: Isle of Wight. Also - Ellen Harris - Wife - aged: 36 - born: St. Luke's, London, Middlesex. Plus 6 elder sisters. and 3 male labourers boarding with them. Presumably constructing the Mancester Ship Canal??? 1901 Census - No Trace. 1911 ensus - No Trace. Formerly 12919 Grenadier Guards. M.I. - "In loving memory". Buried together with Gunner W.F. Morris, who died the same day.  | |||
| Memorials found on: | |||
![]()  | 
| Similar Names | 
Trafford