|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Jemima (Miss) Cockram | |||
| Rank: | Civilian | ||
| Name of Rgt or Ship: | Civilian | ||
| Died: | 25/10/1941 | Age: | 64 |
| How Died: | Killed in Air Raid | ||
| Country of burial: | U.K. | Grave Photo: | Yes |
| Cemetery or Memorial: | Altrincham (Hale) Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born Jemima COCKERAM on the 28th July 1877, the birth being registered during the September quarter 1877 in the Altrincham R.D. - ref: 8a/184, the daughter of Thomas & Margaret COCKERAM (nee Wright). The BMD records clearly list her birth name as Jemima COCKERAM. Likewise, her parents marriage record also states COCKERAM. However, all the census returns for the family state COCKRAM. 1881 Census - Pearson's Buildings Broadheath, Altrincham. Daughter - aged: 3 - born: Broadheath. Head of household - Thomas COCKRAM - Married - aged: 32 - occ: General Labourer - born: Broadheath. Also - Margaret COCKRAM - Wife - aged: 26- born: Broadheath. Plus 4 siblings. 1891 Census - 26, Broad Heath, Altrincham. Daughter - aged: 13 -, born: Altrincham. Head of household - Thomas COCKRAM - Married - aged: 42 - occ: Canal Labourer - born: Dunham Massey. Also - Margaret COCKRAM - Wife - aged: 35 - born: Altrincham. Plus 5 siblings. 1901 Census - 10, Davenport Road, Dunham Massey. Daughter - aged: 23 - born: Altrincham. Head of household - Thomas COCKRAM - Married - aged: 52 - occ: General Labourer - born: Dunham Massey. Also - Margaret COCKRAM - Wife - aged: 46 - born: Altrincham. Plus 5 siblings. 1911 Census - 24 Huxley Street, Altrincham. Daughter - Unmarried - aged: 33 - born: Broadheath, Cheshire. Head of household - Thomas COCKRAM - Widower - aged: 62 - occ: Labourer - Canal Bankside - born: Dunham Massey, Cheshire. 1921 Census - 24, Huxley Street, Altrincham. Head of household - Unmarried - aged: 43 - occ: Dommestic Help - born: Broadheath, Altrincham. Also her sister - Edna Barton and her 4 children. 1939 National Registration - 24 Huxley Street, Altrincham. Jemima COCKRAM - Single - born: 28th July 1877 - occ: Daily Help. Killed by a landmine at 24 Huxley Street, Broadheath. CWD Ref No. 18 - Buried by Masonry - Body (fully dressed) found at 20.45hrs, 25/10/1941 - Taken to A.B. Brookes & Son's Mortuary, Stamford New Road, Altrincham - Identified by John William Roberts, 31 St. George's Crescent, Timperley. Buried 29/10/1941 - Burial No. 11,101. Four people are mentioned on the gravestone but no dates are given, so it is not possible from that to determine who is who. The other three names are Richard Robinson Cockram, Elizabeth (Jemima's brother and his wife) - Jemima and Joseph Rawlins. CWGC - of 24 Huxley Street. Died at 24 Huxley Street. This raid comprised a high level attack on the Broadheath area of Altrincham in which 8 aircraft took part, flying at a height of 13,000 ft. The raiders were heading in the direction of north Wales and most stayed over the Liverpool area. Red Warning was given at 20.35 hrs. White Warning at 22.15 hrs. There was no Barrage Balloon cover at the time, but the local Ack-Ack Battery was deployed. Wind speed at 15,000 ft: 30 ft per second. At 20,000 ft: 34 ft per second. Visibility was 4 to 5 miles. Cloud base was between 5,000-10,000 ft Cloud density: 8/10th. Two Parachute Mines fell simultaneously, causing damage to 11 factories, a railway station, a school and some shops. Nine houses were totally destroyed and 655 others sustained varying degrees of damage. Bombs landed 2,725 ft and 3,290 ft away from a 40 person 35 ft x 10 ft x 6 ft high steel "Anderson" style shelter where 24 persons were taking cover. There were no casualties at this shelter. There were two domestic "Anderson" shelters some 40 ft away from No.1 crater, but were not affected by the mines. The destroyed houses were "old" cottage style houses converted into shops, approximately 50 years old. The area of damage was half a mile radius. Several small fires developed. For more information of this raid - see the GMBV website - "Altrincham Raid - October 1940" under "Memorials". | |||
| Memorials found on: | |||
![]() |
| Similar Names |
Trafford