Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Charles Ledger | |||
Rank: | Gunner | Number: | 4120319 |
Ship/Rgn/Sqn No: | 06th H.A.A. (3 Bty) | ||
Name of Rgt or Ship: | Royal Artillery | ||
Died: | 14/02/1942 | Age: | 45 |
Country of burial: | Singapore | Grave Photo: | Yes |
Cemetery or Memorial: | Kranji Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |