Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
John Seaman | |||
Rank: | Corporal | Number: | 3450649 |
Ship/Rgn/Sqn No: | 02nd Bn | ||
Name of Rgt or Ship: | Green Howards (Yorkshire Rgt)* | ||
Died: | 07/10/1944 | Age: | 23 |
How Died: | Killed in Action | ||
Country of burial: | Myanmar | Grave Photo: | Yes |
Cemetery or Memorial: | Taukkyan Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |