Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Sydney Maddams | |||
Rank: | Private | Number: | 14617448 |
Name of Rgt or Ship: | Royal Army Medical Corps | ||
Died: | 25/08/1946 | Age: | 46 |
Country of burial: | U.K. | Grave Photo: | Yes |
Cemetery or Memorial: | Urmston Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |