Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Ernest Dobson# | |||
Rank: | Sapper* | Number: | 440278 |
Ship/Rgn/Sqn No: | 431st Field Coy | ||
Name of Rgt or Ship: | Royal Engineers 66th Div. | ||
Died: | 23/08/1917 | Age: | 17 |
How Died: | Killed in Action | ||
Country of burial: | Belgium | Grave Photo: | Yes |
Cemetery or Memorial: | Ramscappelle Road Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Royal Engineers HQ | |||
Similar Names |