Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Charles Williams | |||
Rank: | Sapper | Number: | 3092 |
Ship/Rgn/Sqn No: | 429th Field Coy | ||
Name of Rgt or Ship: | Royal Engineers 42nd Div. | ||
Died: | 17/07/1916 | Age: | 34 |
How Died: | Died | ||
Country of burial: | Egypt | Grave Photo: | No |
Cemetery or Memorial: | Cairo War Memorial Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Royal Engineers HQ | |||