Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Frank Richmond | |||
Rank: | Corporal | Number: | 53536* |
Ship/Rgn/Sqn No: | 15th Bn | ||
Name of Rgt or Ship: | Cheshire Rgt | ||
Died: | 21/04/1918 | Age: | 27 |
How Died: | Killed in Action | ||
Country of burial: | France | Grave Photo: | Yes |
Cemetery or Memorial: | Martinsart British Cemetery | ||
Town Memorial: | Stretford | ||
Extra Information: |
Memorials found on: | |||
Victoria Park School | |||
Stretford Borough Memorial Book | |||
Similar Names |