Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Norman Morris | |||
Rank: | Private | Number: | 20106 |
Ship/Rgn/Sqn No: | 10th Bn | ||
Name of Rgt or Ship: | Lancashire Fusiliers | ||
Died: | 10/02/1917 | Age: | 23 |
How Died: | Killed in Action | ||
Country of burial: | France | Grave Photo: | Yes |
Cemetery or Memorial: | Serre Road Cem. No. 2 | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |