Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Joseph Brereton | |||
Rank: | Corporal | Number: | 4196492 |
Ship/Rgn/Sqn No: | 45th Rgt | ||
Name of Rgt or Ship: | Reconnaisance Corps (R.A.C.) | ||
Died: | 26/03/1944 | Age: | 24 |
Country of burial: | Myanmar | Grave Photo: | Yes |
Cemetery or Memorial: | Taukkyan Cemetery | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |