Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Walter Brian Coleman | |||
Rank: | Major | Number: | 148606 |
Ship/Rgn/Sqn No: | 01st Bn | ||
Name of Rgt or Ship: | Queen's Own (Royal West Kent Rgt) | ||
Died: | 11/03/1944 | Age: | 28 |
How Died: | Killed in Action | ||
Country of burial: | Italy | Grave Photo: | No |
Cemetery or Memorial: | Minturno Cem | ||
Town Memorial: | Sale | ||
Extra Information: |
Memorials found on: | |||
Sale Cricket Club | |||
Similar Names |