Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Samuel Vose Hill | |||
Rank: | Sapper | Number: | 7007 |
Ship/Rgn/Sqn No: | 05th Seige Coy* | ||
Name of Rgt or Ship: | Royal Engineers | ||
Died: | 09/05/1915 | Age: | 30 |
Country of burial: | U.K. | Grave Photo: | Yes |
Cemetery or Memorial: | Beaumaris Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||