Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Joseph Plunkett Goodwin | |||
Rank: | Private | Number: | 29274 |
Ship/Rgn/Sqn No: | 03rd Bn | ||
Name of Rgt or Ship: | Grenadier Guards | ||
Died: | 25/09/1918 | Age: | 29 |
How Died: | Killed in Action | ||
Country of burial: | France | Grave Photo: | Yes |
Cemetery or Memorial: | Hermies Hill British Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |