| Altrincham WW1 Altrincham WW2 Altrincham Memorials | Sale WW1 Sale WW2 Sale Memorials | Stretford WW1 Stretford WW2 Stretford Memorials | Urmston WW1 Urmston WW2 Urmston Memorials | 
| Miscellaneous Memorials | |||
| Arthur Pearson | |||
| Rank: | Private | Number: | 300814 | 
| Ship/Rgn/Sqn No: | 08th Bn [1] | ||
| Name of Rgt or Ship: | Manchester Rgt | ||
| Died: | 09/09/1917 | Age: | 18 | 
| How Died: | Killed in Action | ||
| Country of burial: | Belgium | Grave Photo: | Yes | 
| Cemetery or Memorial: | Ypres (Reservoir) Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
| Born 1899, the son of Joseph & Edith Pearson (nee Oldroyd). 1901 Census - Morris Grove, Carrington Road, Flixton. Son - aged: 2 - born: Flixton. Head of household - Joseph Pearson - Married - aged: 26 - occ: General Labourer - born: Flixton. Also - Edith Pearson - Wife - aged: 23 - born: Bolton, Lancashire. Plus 1 younger sister and his paternal grandfather. 1911 Census - 2 Berlin Street, Chorlton-upon-Medlock, Manchester. Son - aged: 12 - occ: School News Boy - born: Flixton. Head of household - Joseph Pearson - Married - aged: 38 - occ: Labourer in Wood Trade - born: Flixton. Also - Edith Pearson - Wife - aged: 34 - born: Bolton, Lancashire. Plus 3 younger siblings, a maternal aunt and a cousin. Pension Record - His mother was awarded a weekly pension of 3/6d w.e.f. the 2nd April 1918. | |||
| Memorials found on: | |||
|  | 
 Trafford
Trafford