| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Richard Gregson Ball | |||
| Rank: | Marine | Number: | PLY/X3682 | 
| Ship/Rgn/Sqn No: | Royal Marines | ||
| Name of Rgt or Ship: | H.M.S. Exeter | ||
| Died: | 22/03/1945 | Age: | 22 | 
| Country of burial: | Indonesia | Grave Photo: | No | 
| Cemetery or Memorial: | Ambon Cemetery | ||
| Town Memorial: | Sale | ||
| Extra Information: | |||
Born during the December quarter 1922 in the Bucklow R.D. - ref: 8a/262, the son of William Gregson & Nellie Ball (nee Perkin).  | |||
| Memorials found on: | |||
![]()  | 
| Similar Names | 
Trafford