|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Percival Peter Caldwell | |||
| Rank: | Private | Number: | 26301* |
| Ship/Rgn/Sqn No: | 07th Bn | ||
| Name of Rgt or Ship: | King's Shropshire Light Infantry | ||
| Died: | 13/11/1916 | Age: | 26 |
| How Died: | Killed in Action | ||
| Country of burial: | France | Grave Photo: | Yes |
| Cemetery or Memorial: | Serre Road Cemetery No.1 | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the Decmber quarter 1889 in the Mansfield R.D. - ref: 7b/91, the son of Frank C. & Emily Caldwell (nee Cullingford). 1901 Census - 10 New Castle Street, Nottingham. Son - aged: 11 - born: Mansfield. Head of household - Frank C. Caldwell - Married - aged: 34 - occ: Railway Stationary Engine Driver - born: Cannon Froom, Herefordshire. Also - Emily Caldwell - Wife - aged: 28 - born: Freddingham, Lincolnshire. Plus 2 younger brothers. 1911 Census - No Trace. Formerly 4320 - Cheshire Rgt. No cross on his headstone. | |||
| Memorials found on: | |||
![]() |
| Similar Names |
Trafford