|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
John Kay | |||
| Rank: | Driver | Number: | T3/025107 |
| Ship/Rgn/Sqn No: | 01st Coy | ||
| Name of Rgt or Ship: | Army Service Corps | ||
| Died: | 03/09/1916 | Age: | 31 |
| How Died: | Died | ||
| Country of burial: | U.K. | Grave Photo: | No |
| Cemetery or Memorial: | Aldershot Cemetery | ||
| Town Memorial: | Sale | ||
| Extra Information: | |||
Born - No Trace. 1891 Census - No Trace. 1901 Census - Field Terrace, Ashton Upon Mersey. Son - aged: 16 (b.1885)- occ: General Labourer - born: Winsford, Cheshire. Head of household - Sarah Kay - Widow - aged: 41 - occ: Laundress (not domestic) - born: Winsford. Plus 5 younger siblings, the youngest aged: 4 - born: Ashton on Mersey, the others - Winsford. 1911 Census - No Trace. Married Harriett Alice Williams during the March quarter 1915 in the Bucklow R.D. - ref: 8a/301. Harriet was the daughter of Edward & Mary Ellen Williams, General Labourer, 7 Mason Street, Sale. She was aged: 15 at the time of the 1911 Census (b.1896). | |||
| Memorials found on: | |||
![]() |
| Similar Names |
Trafford