Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
William Clarence Yapp | |||
Rank: | 2nd Lieut. | ||
Ship/Rgn/Sqn No: | 05th Bn | ||
Name of Rgt or Ship: | Lancashire Fusiliers | ||
Died: | 07/08/1915 | Age: | 23 |
How Died: | Killed in Action | ||
Grave Photo: | No | ||
Cemetery or Memorial: | XXX | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |