Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Raymond Shaw | |||
Rank: | Sapper | Number: | 440433 |
Ship/Rgn/Sqn No: | 428th Field Coy | ||
Name of Rgt or Ship: | Royal Engineers 42nd Div. | ||
Died: | 01/01/1917 | Age: | 23 |
How Died: | Died at Sea | ||
Country of burial: | Greece | ||
Cemetery or Memorial: | Mikra Mem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Royal Engineers HQ | |||