Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
William Edward Savage | |||
Rank: | Private | Number: | 10459 |
Ship/Rgn/Sqn No: | 11th Cyclist Coy | ||
Name of Rgt or Ship: | Army Cyclist Corps | ||
Died: | 08/05/1918 | Age: | 22 |
How Died: | Died of Wounds | ||
Country of burial: | France | Grave Photo: | Yes |
Cemetery or Memorial: | Cabaret-Rouge British Cemetery, Souchez | ||
Town Memorial: | Not Listed | ||
Extra Information: | |||
Listed as "Assistant Scoutmaster" - 2nd Urmston Troop, on the Urmston & Flixton Scout's War Memorial. M.I. - "Faithful unto death". |
Memorials found on: | |||
Metro-Vickers (Trafford Park) | |||
St. Clement's (Urmston) | |||
Urmston Baptist | |||
Urmston & Flixton Scouts | |||
Similar Names |