Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Hugh Owen | |||
Rank: | Sapper | Number: | 438158 |
Ship/Rgn/Sqn No: | 427th Field Coy | ||
Name of Rgt or Ship: | Royal Engineers 42nd Div. | ||
Died: | 06/04/1918 | Age: | 27 |
How Died: | Died of Wounds | ||
Country of burial: | France | Grave Photo: | Yes |
Cemetery or Memorial: | Abbeville Comm. Cem. Ext | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Royal Engineers HQ | |||