Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
James Andrew Hyde | |||
Rank: | Private | Number: | 59497 |
Ship/Rgn/Sqn No: | 535th Home Service Employment Coy. | ||
Name of Rgt or Ship: | Labour Corps | ||
Died: | 08/02/1919 | Age: | 43 |
Country of burial: | U.K. | Grave Photo: | Yes |
Cemetery or Memorial: | Salford (Weaste) Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
St. Clement's (Urmston) | |||
Similar Names |