Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Alfred Woodburn Dodds | |||
Rank: | Private | Number: | 3593 |
Ship/Rgn/Sqn No: | 01st Bn | ||
Name of Rgt or Ship: | Australian Infantry | ||
Died: | 28/09/18 | Age: | 36 |
How Died: | Died of Wounds | ||
Country of burial: | U.K. | Grave Photo: | Yes |
Cemetery or Memorial: | Birmingham (Lodge Hill) Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |