Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Charles Edward Cornes | |||
Rank: | Lc/Cpl | Number: | 15526 |
Ship/Rgn/Sqn No: | 01st Bn | ||
Name of Rgt or Ship: | King's Shropshire Light Infantry | ||
Died: | 26/11/1918 | Age: | 22 |
How Died: | Died of Wounds | ||
Country of burial: | U.K. | Grave Photo: | Yes |
Cemetery or Memorial: | Wybunbury (St. Chad's P.C.) Ch.Yd | ||
Town Memorial: | Stretford | ||
Extra Information: |
Memorials found on: | |||
Similar Names |