|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Thomas Henry Collier | |||
| Rank: | Private | Number: | 28414* |
| Ship/Rgn/Sqn No: | 07th Bn | ||
| Name of Rgt or Ship: | Border Rgt | ||
| Died: | 23/04/1917 | Age: | 19 |
| How Died: | Killed in Action | ||
| Country of burial: | France | ||
| Cemetery or Memorial: | Arras Memorial, Faubourg d'Amiens Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the June quarter 1898 in the Thanet R.D. - ref: 2a/919, the birth being registered under the name of COLLIER. He was the son of Thomas Edward & Kate Louisa COLLIER. 1901 Census - Pottery House, Prittlewell, Rochford, Essex. Family recorded under the name "COLLIER". Son - aged: 3 - born: Margate, Kent. Head of household - Thomas E. Collier - Married - aged: 29 - occ: Navvy Foreman - born: Canterbury, Kent. Also - Kate L. Collier - Wife - aged: 27 - born: Whitstable, Kent. Plus 2 elder sisters. Kate M. 1895 & Eliza A. 1896 and 2 boarders. 1911 Census - No Trace. Only the CWGC have him recorded as COLLYER. Formerly 32641 Loyal North Lancashire Rgt. Commemorated on the private family gravestone in St. Michael's Churchyard, Flixton. Listed as "Scout" - 1st Flixton Troop, on the Urmston & Flixton Scout's War Memorial. His mother, Kate Louisa died 03/07/1927 aged 53 and his father, Thomas Edward died 17/10/1940 aged 68 years. | |||
| Memorials found on: | |||
| St. Michael's (Flixton) | Davyhulme Wesleyan | ||
| Flixton Parish | |||
| Urmston & Flixton Scouts | |||
![]() |
| Similar Names |
Trafford