Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Charles Chippendale Benson | |||
Rank: | Trooper | Number: | 7920490 |
Ship/Rgn/Sqn No: | 10th Bn | ||
Name of Rgt or Ship: | Royal Hussars (R.A.C.) | ||
Died: | 22/07/1942 | Age: | 32 |
How Died: | Killed in Action | ||
Country of burial: | Egypt | Grave Photo: | No |
Cemetery or Memorial: | El Alamein Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Similar Names |