|
Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
| Miscellaneous Memorials | |||
Robert Buchanan | |||
| Rank: | Private | Number: | 241099 |
| Ship/Rgn/Sqn No: | 05th Bn [1] | ||
| Name of Rgt or Ship: | Cheshire Rgt | ||
| Died: | 01/07/1916 | Age: | 35 |
| How Died: | Killed in Action | ||
| Country of burial: | France | ||
| Cemetery or Memorial: | Thiepval Memorial | ||
| Town Memorial: | Altrincham | ||
| Extra Information: | |||
Born during the March quarter 1881 in the Altrincham R.D. - ref: 8a/173. 1911 Census - 10 Massey Road, Altrincham. Head - Married - aged: 30 - occ: Plasterer - born: Altrincham. Also - Florence Buchanan - Wife - aged: 26 - born: Altrincham. Plus 1 baby daughter and his sister-in-law. First entered France in 1915. | |||
| Memorials found on: | |||
| St. Margaret's (Dunham Massey) | |||
| Altrincham & District Roll of Honour | |||
![]() |
| Similar Names |
Trafford